M62 Traffic Statistics
How busy is the M62, and how safe? These figures are our own analysis of two Department for Transport datasets: the annual traffic counts (average vehicles a day at each count point) and STATS19, the police record of every road collision in which someone was injured.
How busy is the M62?
In 2025 the busiest count point on the M62 carried 150,115 vehicles a day, and the average across its 51 count points was 95,016. Lorries made up 13.4% of that traffic and vans 19.2%.
Against 2019, the last year before the pandemic, the average count point in 2025 carried 95,016 vehicles a day compared with 94,806, a change of +0.2%.
| Year | Busiest point | Average point | Count points |
|---|---|---|---|
| 2025 | 150,115 | 95,016 | 51 |
| 2024 | 165,097 | 95,414 | 51 |
| 2023 | 164,098 | 92,129 | 51 |
| 2022 | 160,627 | 92,100 | 51 |
| 2021 | 144,064 | 81,198 | 51 |
| 2020 | 126,052 | 72,366 | 51 |
| 2019 | 161,700 | 94,806 | 50 |
| 2018 | 151,502 | 92,310 | 50 |
| 2017 | 151,779 | 92,071 | 50 |
| 2016 | 153,975 | 94,576 | 48 |
| 2015 | 147,946 | 88,580 | 48 |
| 2014 | 152,318 | 86,884 | 48 |
| 2013 | 132,212 | 83,913 | 48 |
| 2012 | 129,186 | 85,506 | 48 |
| 2011 | 130,587 | 88,629 | 48 |
| 2010 | 133,233 | 86,790 | 48 |
| 2009 | 129,741 | 86,128 | 48 |
| 2008 | 143,295 | 86,418 | 48 |
| 2007 | 141,732 | 88,056 | 48 |
| 2006 | 140,299 | 85,111 | 48 |
| 2005 | 137,161 | 82,584 | 47 |
| 2004 | 137,519 | 83,469 | 47 |
| 2003 | 129,210 | 81,196 | 45 |
| 2002 | 134,780 | 82,135 | 45 |
| 2001 | 130,689 | 80,550 | 45 |
| 2000 | 130,094 | 78,430 | 45 |
Collisions on the M62, 2024 and 2025
The police recorded 358 injury collisions on the M62 across 2024 and 2025 (168 in 2024 and 190 in 2025), in which 558 people were hurt. 8 were fatal, 83 serious and 267 slight. On average 2.27 vehicles were involved in each.
The most collisions were recorded on a Friday (69) and the fewest on a Saturday (42). 55 happened in the morning rush (07:00 to 09:59), 77 in the evening rush (16:00 to 18:59) and 50 overnight (22:00 to 05:59). 126 were on a wet, icy or flooded surface and 117 in darkness.
Junctions with the most collisions nearby
- Junction 29 (Lofthouse interchange (M1 J42)): 35 collisions within about 2.5 km
- Junction 26 (Chain Bar: Bradford, Cleckheaton, Halifax): 26 collisions within about 2.5 km
- Junction 25 (Brighouse, Dewsbury): 22 collisions within about 2.5 km
- Junction 22 (Saddleworth, Ripponden): 18 collisions within about 2.5 km
- Junction 24 (Huddersfield, Halifax (Ainley Top)): 17 collisions within about 2.5 km
| Day | Collisions |
|---|---|
| Monday | 58 |
| Tuesday | 49 |
| Wednesday | 47 |
| Thursday | 45 |
| Friday | 69 |
| Saturday | 42 |
| Sunday | 48 |
| Hour | Collisions |
|---|---|
| 00:00–00:59 | 10 |
| 01:00–01:59 | 3 |
| 02:00–02:59 | 7 |
| 03:00–03:59 | 4 |
| 04:00–04:59 | 3 |
| 05:00–05:59 | 3 |
| 06:00–06:59 | 14 |
| 07:00–07:59 | 21 |
| 08:00–08:59 | 20 |
| 09:00–09:59 | 14 |
| 10:00–10:59 | 19 |
| 11:00–11:59 | 12 |
| 12:00–12:59 | 25 |
| 13:00–13:59 | 19 |
| 14:00–14:59 | 25 |
| 15:00–15:59 | 28 |
| 16:00–16:59 | 27 |
| 17:00–17:59 | 31 |
| 18:00–18:59 | 19 |
| 19:00–19:59 | 11 |
| 20:00–20:59 | 11 |
| 21:00–21:59 | 12 |
| 22:00–22:59 | 14 |
| 23:00–23:59 | 6 |
Collisions are counted where the police recorded the M62 as the first road. “Near a junction” means within about 2.5 km of where the junction meets the main carriageway, so a collision between two close junctions can count for both. Traffic counts and collision records contain public sector information licensed under the Open Government Licence v3.0.
Live example - one current item from today’s traffic news on the M62, refreshed every five minutes. It shows how our news is laid out; the full news is one click away.
M62 eastbound Jct 37 to Jct 38 lane 1 closure (175/7 to 176/9)
23:46 (11:46pm)21 Oct 2026reported 20 min ago
- Location
- M62 eastbound between J37 and J38
- Direction
- Eastbound
- Lanes closed
- Lane closures
- Reason
- Maintenance work
- Schedule
- 20:00 (8pm) Wed 21 Oct 2026 → 06:00 (6am) Thu 22 Oct 2026
See all the latest M62 traffic news
Updated 00:07 (12:07am) Thu 22 Oct 2026
Powered by National Highways’ Transport Data Feeds.
